Pricing
Prices effective as of September 21, 2026
Apartments
| Community | Sq. Feet | Bedrooms | Bath | Style | Starting Rent |
|---|---|---|---|---|---|
| Sunrise | 600 | 1 | 1 | Ranch | $1,375 |
| Stoneledge | 600 | 1 | 1 | Ranch | $1,375 |
Townhomes
| Community | Sq. Feet | Bedrooms | Bath | Style | Starting Rent |
|---|---|---|---|---|---|
| Portico I | 1,312 | 1 | 1 | Bi-Level | $1,850-$1,875 |
| Portico I | 1,536 | 2 | 1.5 | Tri-Level | $2,175 |
| Portico II | 1,408 | 1 | 1.5 | Bi-Level | $1,750-$1,775 |
| Portico II | 1,408 | 1 | 1.5 | Bi-Level/End | $1,795 |
| Portico II | 1,536 | 2 | 1.5 | Tri-Level | $2,050 |
| Woodbrook I (newly renovated) | 1,408 | 1 | 1 | Bi-level | $1,875-$1,910 |
| Woodbrook I (newly renovated) | 1,408 | 2 | 2 | Bi-level | $2,050-$2,095 |
| Woodbrook I (newly renovated) | 1,600 | 2 | 1.5 | Tri-Level | $2,195-$2,210 |
| Woodbrook II & III | 1,408 | 1 | 1.5 | Bi-Level | $1,750-$1,775 |
| Woodbrook II & III | 1,408 | 1 or 2 | 1.5 | Bi-Level/End | $1,775-$1,795 |
| Woodbrook II & III | 1,600 | 2 | 1.5 | Tri-Level | $2,050 |

