Pricing
Prices effective as of September 1, 2024
Apartments
| Community | Sq. Feet | Bedrooms | Bath | Style | Starting Rent |
|---|---|---|---|---|---|
| Sunrise | 600 | 1 | 1 | Ranch | $1,325 |
| Stoneledge | 600 | 1 | 1 | Ranch | $1,325 |
Townhomes
| Community | Sq. Feet | Bedrooms | Bath | Style | Starting Rent |
|---|---|---|---|---|---|
| Portico I | 1,312 | 1 | 1 | Bi-Level | $1,795-$1,825 |
| Portico I | 1,536 | 2 | 1.5 | Tri-Level | $2,125 |
| Portico II | 1,408 | 1 | 1.5 | Bi-Level | $1,695-$1,725 |
| Portico II | 1,408 | 1 | 1.5 | Bi-Level/End | $1,750 |
| Portico II | 1,536 | 2 | 1.5 | Tri-Level | $1,995 |
| Woodbrook I (newly renovated) | 1,408 | 1 | 1 | Bi-level | $1,825-1,865 |
| Woodbrook I (newly renovated) | 1,408 | 2 | 2 | Bi-level | $1,995-$2,050 |
| Woodbrook I (newly renovated) | 1,600 | 2 | 1.5 | Tri-Level | $2,150-$2,160 |
| Woodbrook II & III | 1,408 | 1 | 1.5 | Bi-Level | $1,695-$1,725 |
| Woodbrook II & III | 1,408 | 1 or 2 | 1.5 | Bi-Level/End | $1,725-$1,750 |
| Woodbrook II & III | 1,600 | 2 | 1.5 | Tri-Level | $1,995 |

